
| Ano | SO | Versão | Codinome | Obs: |
|---|---|---|---|---|
| 1978 | Apple "DOS" | Apple I e Apple II | ||
| 1980 | Apple SOS | Apple III. SOS - "Sophisticated Operating System", interno "Sarahs Operating System" | ||
| 1983 | ProDOS | Apple II | ||
| 1983 | Lisa OS | Lisa - "Local Integrated System Architecture" ou nome da filha de Jobs | ||
| 1984 | System | 1.0 | ||
| 1985 | System | 2.0 | ||
| 1986 | System | 3.0 | ||
| 1987 | System | 4.0 | ||
| 1987 | System | 5.0 | ||
| 1988 | System | 6.0 | ||
| 1989 | System | 6.0.3 | ||
| 1989 | System | 6.0.4 | Antares | |
| 1990 | System | 6.0.5 | Big Deal | |
| 1990 | System | 6.0.6 | SixPack | |
| 1991 | System | 6.0.8 | Terminator | |
| 1991 | System | 7 | Big Bang (internal Blue) | |
| 1991 | System | 7.0.1 | Road Warrior | PowerBooks |
| 1992 | System | 7.1 | Cube-E, I Tripoli | |
| 1993 | System | 7.1 Pro | Jirocho | |
| 1994 | System | 7.5 | Mozart, Capone | "Capone" em resposta ao codinome "Chicago" do Windows 95 |
| 1995 | System | 7.5.1 | Danook | |
| 1995 | System | 7.5.2 | Thag, Marconi | |
| 1996 | System | 7.5.3 | Unity | |
| 1996 | System | 7.5.3 Rev.2 | Buster | |
| 1006 | System | 7.5.3 Rev.2.1 | Son of Buster | |
| 1997 | Mac OS | 7.6 | Harmony | |
| 1997 | Mac OS | 7.6.1 | Ides of Buster | |
| 1997 | Mac OS | 8 | Tempo | |
| 1998 | Mac OS | 8.1 | Bride of Buster | |
| 1998 | Mac OS | 8.5 | Allegro | |
| 1999 | Mac OS | 8.6 | Veronica | |
| 1999 | Mac OS | 8.7 | Sonata | PowerMac G3 |
| 1999 | Mac OS | 9.0 | ||
| 1999 | Mac OS | 9.2.2 | update for improved Mac OS X compatibility | |
| 2000 | OS X | 10 beta | Kodiak | 32-bit PowerPC |
| 2001 | OS X | 10.0 | Cheetah | 32-bit PowerPC |
| 2001 | OS X | 10.1 | Puma | 32-bit PowerPC |
| 2002 | OS X | 10.2 | Jaguar | 32/64-bit PowerPC |
| 2003 | OS X | 10.3 | Panther (interno: Pinot) | 32/64-bit PowerPC |
| 2005 | OS X | 10.4 | Tiger (interno: Merlot) | 32/64-bit PowerPC and Intel |
| 2005 | OS X | 10.4.4 | Tiger (interno: Chardonay) | 32/64-bit PowerPC and Intel |
| 2007 | OS X | 10.5 | Leopard (interno: Chablis) | 32/64-bit PowerPC and Intel |
| 2009 | OS X | 10.6 | Snow Leopard | 32/64-bit Intel |
| 2011 | OS X | 10.7 | Lion (interno: Barolo) | 64-bit Intel |
| 2012 | OS X | 10.8 | Mountain Lion (interno: Zinfandel) | 64-bit Intel |
| 2013 | OS X | 10.9 | Mavericks (interno: Cabernet) | 64-bit Intel |
| 2014 | OS X | 10.10 | Yosemite (interno: Syrah) | 64-bit Intel |
| 2015 | OS X | 10.11 | El Capitan (interno: Gala) | 64-bit Intel |
| 2016 | macOS | 10.12 | Sierra (interno: Fuji) | 64-bit Intel |
| 2017 | macOS | 10.13 | High Sierra (interno: Lobo) | 64-bit Intel |
| 2018 | macOS | 10.14 | Mojave (interno: Liberty) | 64-bit Intel |
| 2019 | macOS | 10.15 | Catalina (interno Jazz) | 64-bit Intel |
| 2020 | macOS | 11 | Big Sur | 64-bit Intel and ARM |
| 2021 | macOS | 12 | Monterey | 64-bit Intel and ARM |
| 2022 | macOS | 13 | Ventura | 64-bit Intel and ARM |
| Data | Versão | Base/Alteração | Autor |
|---|---|---|---|
| 25-set-2020 | 1.1 | Wikipedia histórico | CH4172 |
| 13-out-2022 | 1.2 | Wikipedia histórico | CH4172 |
Anotação:1031, última modificação:13-Oct-2022, tema:MACOSX